An O-ring with an O-shaped profile is a typical squeeze packing.
Significant pressure on the sealing surface is required to compress and deform the profile for sealing.
In general O-ring is composed of rubber material. Several different types of materials are used for various applications.
Especially under the severe conditions such as high temperature or high pressure, Special materials should be used.
It is necessary to select suitable type and dimension in order to use oring properly.
| NOK Standard O-ring | ||||
|---|---|---|---|---|
| Type | Standard Material Code | NOK Material Code | Material/ Hardness | Main usage |
| JIS B2401 P Series | 1A | A305 | NBR / 70° | General-Purpose |
| 1B | A105 | NBR / 90° | General-Purpose | |
| 2 | A122 | NBR / 70° | For Fuel | |
| 3 | R189 | SBR / 70° | For Brake | |
| 4C | S503 | VMQ /70° | General-Purpose | |
| 4D | F201 | FKM / 70° | For Low Compression Set, General-Purpose | |
| JIS B2401 G Series | 1A | A305 | NBR / 70° | General-Purpose |
| 1B | A105 | NBR / 90° | General-Purpose | |
| 2 | A122 | NBR / 70° | For Fuel | |
| 3 | R189 | SBR / 70° | For Brake | |
| 4C | S503 | VMQ /70° | General-Purpose | |
| 4D | F201 | FKM / 70° | For Low Compression Set, General-Purpose | |
| NOK S series | 1A | A305 | NBR / 70° | General-Purpose |
| 4D | F201 | FKM / 70° | For Low Compression Set, General-Purpose | |
| NOK SS series | 1A | A305 | NBR / 70° | General-Purpose |
| 4D | F201 | FKM / 70° | For Low Compression Set, General-Purpose | |
| JIS B 2401 V series | 1A | A305 | NBR / 70° | General-Purpose |
| 4D | F201 | FKM / 70° | For Low Compression Set, General-Purpose | |
| AS568 series | 1A | A305 | NBR / 70° | General-Purpose |
| 1B | A105 | NBR / 90° | General-Purpose | |
| 4D | F201 | FKM / 70° | For Low Compression Set, General-Purpose | |
| Thickness φ1.9 series φ2.4 series φ3.1 series φ3.5 series | 1A | A305 | NBR / 70° | General-Purpose |
| 2 | A122 | NBR / 70° | For Fuel | |
| 3 | R189 | SBR / 70° | For Brake | |
| 4C | S503 | VMQ /70° | General-Purpose | |
| 4D | F201 | FKM / 70° | For Low Compression Set, General-Purpose | |
| 4E | T767 | ACM / 70° | General-Purpose | |
| 5 | E116 | EPDM / 70° | Water Resistance, For Brake | |
| H | G607 | VMQ /70° | General-Purpose | |
| ISO general industrial series | 1A | A305 | NBR / 70° | General-Purpose |
| NOK WE series EPDM Water resistance : for moving parts, static parts | E116 | EPDM / 70° | Water Resistance, For Brake | |
| E700 | EPDM / 70° | Water Resistance | ||
| E575 | EPDM / 70° | Water Resistance, Chlorine Resistance | ||
| NOK Polyurethane rubber P,G series | U565 | AU / 91° | Pressure Resistance | |
| U801 | AU / 94° | Pressure Resistance | ||

- Form and structure of fixing point can be designed simply and easily. It enables reduction in size and weight of machinery.

- They can be attached or detached easily.

- Oring are designed simply for wide use.

- As a lot of materials and dimension are available, we can select the item exactly you need.





















