The product lineup ranges from anaerobic adhesives to cleaning agents and protestants. They are used in Cars , Electrical equipment and general industry.
| Type | Grade | Content | Features |
|---|---|---|---|
| Threadlocker | 2701 | 250ml | High Strength |
| 221 | 50ml | Low Strength | |
| 222 | 50ml | Low Strength | |
| 241 | 50ml・250ml | Medium Strength | |
| 242 | 50ml | Medium Strength | |
| 243 | 50ml | High Strength | |
| 262 | 50ml・250ml | High Strength | |
| 271 | 50ml | Permanent High Strength | |
| 272 | 250ml | High Temperature, High Strength | |
| 277 | 50ml | Permanent High Strength | |
| 290 | 50ml | Pre-Assembled Wicking | |
| Retaining Cylindrical Assemblies | 601 | 50ml | High Strength |
| 603 | 50ml | Retaining Compound Tolerant of oil | |
| 620 | 50ml・250ml | High Temperature | |
| 638 | 50ml | Maximum Strength | |
| Threadsealant | 572 | 250ml | For General Pipe Joint |
| 575 | 50ml | For General Pipe Joint | |
| Non-Rigid Flange (Silicone) | 5699 Grey | 70ml | |
| Instant Adhesive | LI-805 | 20g | |
| 401 | 20g・3g | Fast Curing Cyanoacrylate | |
| 403 | 20g | Low Odor, Low Bloom | |
| 406 | 20g | Fast Curing Cyanoacrylate | |
| 408 | 20g | Low Odor, Low Bloom | |
| 410 | 20g | Black , Toughened | |
| 411 | 20g | Clear, Toughened | |
| 4348 | 20g | ||
| 454 | 20g | Gel type | |
| 460 | 20g | Low Odor, Low Bloom | |
| 480 | 20g | Black, Toughened | |
| 495 | 20g | ||
| 499 | 20g | Heat Resistance | |
| 4850 | 20g | Soft-treading type | |
| 4860 | 20g | Soft-treading type | |
| Adhesive No Mix | 330 | 50ml・300ml | |
| Epoxy Adhesive | 445 | 4g×10 | |
| Accelerator | 7386 | 500ml | |
| 7649 | 180ml・500ml | ||
| 770 | 100ml | ||
| Metal Magic Steel | 113kg | ||
| Gasket Remover | 420ml | Spray type | |
| Oring Kit | Oring Kit | ||
| Orange Hand Cleaner | Fine Particle | 4L | |
| Pipe Repairing Materials | Pipe Repairkit | 50×1800 | |
| Stripped Thread Repair | Form-A-Thread | 4.8ml |




















